Usage Statistics for freepornpasswordsforwomen.com

Summary Period: March 2010
Generated 01-Apr-2010 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 71493
Total Files 67284
Total Pages 37513
Total Visits 3523
Total KBytes 379144
Total Unique Sites 2867
Total Unique URLs 371
Total Unique Referrers 243
Total Unique User Agents 515
. Avg Max
Hits per Hour 96 2452
Hits per Day 2306 7366
Files per Day 2170 7180
Pages per Day 1210 6249
Visits per Day 113 444
KBytes per Day 12230 30743
Hits by Response Code
Code 200 - OK 67284
Code 206 - Partial Content 141
Code 301 - Moved Permanently 1
Code 304 - Not Modified 547
Code 403 - Forbidden 1
Code 404 - Not Found 3518
Code 405 - Method Not Allowed 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 633 0.89% 569 0.85% 111 0.30% 54 1.53% 55 1.92% 4812 1.27%
2 871 1.22% 789 1.17% 184 0.49% 72 2.04% 75 2.62% 5988 1.58%
3 1070 1.50% 968 1.44% 208 0.55% 84 2.38% 83 2.90% 7533 1.99%
4 847 1.18% 778 1.16% 134 0.36% 68 1.93% 63 2.20% 5690 1.50%
5 1193 1.67% 1054 1.57% 187 0.50% 77 2.19% 92 3.21% 7641 2.02%
6 1289 1.80% 1139 1.69% 229 0.61% 112 3.18% 119 4.15% 8163 2.15%
7 1387 1.94% 1232 1.83% 204 0.54% 90 2.55% 90 3.14% 8832 2.33%
8 992 1.39% 861 1.28% 186 0.50% 91 2.58% 99 3.45% 6358 1.68%
9 1468 2.05% 1304 1.94% 243 0.65% 111 3.15% 129 4.50% 9732 2.57%
10 1003 1.40% 915 1.36% 230 0.61% 120 3.41% 134 4.67% 7576 2.00%
11 1643 2.30% 1485 2.21% 304 0.81% 129 3.66% 164 5.72% 11600 3.06%
12 1501 2.10% 1334 1.98% 246 0.66% 128 3.63% 115 4.01% 10066 2.65%
13 2293 3.21% 2109 3.13% 359 0.96% 133 3.78% 132 4.60% 15073 3.98%
14 1547 2.16% 1368 2.03% 246 0.66% 103 2.92% 146 5.09% 10507 2.77%
15 1455 2.04% 1332 1.98% 215 0.57% 101 2.87% 111 3.87% 9807 2.59%
16 1194 1.67% 1088 1.62% 190 0.51% 92 2.61% 98 3.42% 8143 2.15%
17 4966 6.95% 4800 7.13% 3744 9.98% 99 2.81% 106 3.70% 21465 5.66%
18 7366 10.30% 7180 10.67% 5857 15.61% 444 12.60% 444 15.49% 30743 8.11%
19 2437 3.41% 2328 3.46% 1409 3.76% 97 2.75% 101 3.52% 13245 3.49%
20 3674 5.14% 3541 5.26% 2561 6.83% 99 2.81% 117 4.08% 16701 4.40%
21 7169 10.03% 7034 10.45% 6249 16.66% 134 3.80% 117 4.08% 28805 7.60%
22 1433 2.00% 1312 1.95% 213 0.57% 92 2.61% 102 3.56% 9705 2.56%
23 3931 5.50% 3766 5.60% 2611 6.96% 120 3.41% 131 4.57% 18200 4.80%
24 5955 8.33% 5800 8.62% 5047 13.45% 137 3.89% 147 5.13% 24089 6.35%
25 5141 7.19% 4983 7.41% 3820 10.18% 144 4.09% 132 4.60% 22614 5.96%
26 2657 3.72% 2436 3.62% 1557 4.15% 150 4.26% 154 5.37% 12822 3.38%
27 1587 2.22% 1484 2.21% 218 0.58% 100 2.84% 134 4.67% 10828 2.86%
28 958 1.34% 847 1.26% 150 0.40% 76 2.16% 105 3.66% 6103 1.61%
29 922 1.29% 835 1.24% 170 0.45% 70 1.99% 71 2.48% 6122 1.61%
30 1049 1.47% 957 1.42% 164 0.44% 80 2.27% 87 3.03% 7597 2.00%
31 1862 2.60% 1656 2.46% 267 0.71% 126 3.58% 181 6.31% 12585 3.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2638 3.69% 80 2496 3.71% 48 1499 4.00% 421 13052 3.44%
1 35 1095 1.53% 31 984 1.46% 6 203 0.54% 241 7475 1.97%
2 44 1394 1.95% 40 1242 1.85% 8 255 0.68% 361 11189 2.95%
3 69 2154 3.01% 65 2039 3.03% 41 1301 3.47% 372 11541 3.04%
4 72 2247 3.14% 68 2127 3.16% 36 1137 3.03% 398 12336 3.25%
5 125 3902 5.46% 120 3734 5.55% 86 2688 7.17% 598 18544 4.89%
6 50 1565 2.19% 45 1402 2.08% 9 307 0.82% 304 9433 2.49%
7 166 5151 7.20% 160 4963 7.38% 124 3848 10.26% 725 22467 5.93%
8 100 3111 4.35% 94 2926 4.35% 48 1491 3.97% 518 16052 4.23%
9 109 3394 4.75% 102 3163 4.70% 47 1480 3.95% 622 19275 5.08%
10 85 2646 3.70% 78 2443 3.63% 46 1450 3.87% 415 12858 3.39%
11 65 2044 2.86% 60 1870 2.78% 10 339 0.90% 425 13176 3.48%
12 58 1823 2.55% 52 1617 2.40% 8 263 0.70% 368 11397 3.01%
13 89 2787 3.90% 84 2612 3.88% 39 1211 3.23% 546 16917 4.46%
14 79 2457 3.44% 72 2242 3.33% 20 623 1.66% 503 15590 4.11%
15 212 6590 9.22% 207 6437 9.57% 157 4890 13.04% 940 29138 7.69%
16 135 4204 5.88% 129 3999 5.94% 86 2667 7.11% 682 21133 5.57%
17 56 1736 2.43% 51 1599 2.38% 18 569 1.52% 352 10914 2.88%
18 58 1811 2.53% 51 1611 2.39% 9 296 0.79% 379 11763 3.10%
19 61 1896 2.65% 53 1646 2.45% 10 332 0.89% 378 11713 3.09%
20 139 4326 6.05% 130 4055 6.03% 76 2360 6.29% 704 21839 5.76%
21 122 3798 5.31% 116 3602 5.35% 59 1830 4.88% 689 21364 5.63%
22 128 3981 5.57% 124 3851 5.72% 89 2761 7.36% 622 19272 5.08%
23 153 4743 6.63% 149 4624 6.87% 119 3713 9.90% 668 20708 5.46%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 31095 43.49% 105930 27.94% /
2 302 0.42% 1827 0.48% /naked-studs/3warning.html
3 266 0.37% 1277 0.34% /naked-studs/7gallery.html
4 224 0.31% 1154 0.30% /naked-studs/9warning.html
5 219 0.31% 1497 0.39% /naked-studs/1warning.html
6 210 0.29% 528 0.14% /naked-studs/galleryp.html
7 197 0.28% 698 0.18% /naked-studs/3gallery.html
8 195 0.27% 715 0.19% /naked-studs/gallerym.html
9 188 0.26% 1078 0.28% /naked-studs/gallery7.html
10 188 0.26% 952 0.25% /naked-studs/gallerya.html
11 182 0.25% 678 0.18% /naked-studs/1gallery.html
12 180 0.25% 742 0.20% /naked-studs/9gallery.html
13 179 0.25% 849 0.22% /naked-studs/gallery10.html
14 178 0.25% 1246 0.33% /naked-studs/11warning.html
15 158 0.22% 829 0.22% /naked-studs/7index.html
16 158 0.22% 928 0.24% /naked-studs/gallery8.html
17 154 0.22% 607 0.16% /naked-studs/galleryk.html
18 147 0.21% 590 0.16% /naked-studs/gallery1.html
19 140 0.20% 631 0.17% /naked-studs/galleryn.html
20 136 0.19% 416 0.11% /naked-studs/gallery3.html
21 125 0.17% 415 0.11% /naked-studs/gallery9.html
22 124 0.17% 817 0.22% /naked-studs/7enter.html
23 120 0.17% 408 0.11% /naked-studs/gallery4.html
24 117 0.16% 893 0.24% /naked-studs/7warning.html
25 116 0.16% 819 0.22% /naked-studs/5warning.html
26 115 0.16% 526 0.14% /naked-studs/galleryl.html
27 113 0.16% 448 0.12% /naked-studs/gallery2.html
28 110 0.15% 542 0.14% /naked-studs/11index.html
29 103 0.14% 449 0.12% /naked-studs/galleryo.html
30 102 0.14% 484 0.13% /naked-studs/galleryd.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 31095 43.49% 105930 27.94% /
2 30 0.04% 3421 0.90% /webstat/usage_201003.html
3 302 0.42% 1827 0.48% /naked-studs/3warning.html
4 219 0.31% 1497 0.39% /naked-studs/1warning.html
5 266 0.37% 1277 0.34% /naked-studs/7gallery.html
6 178 0.25% 1246 0.33% /naked-studs/11warning.html
7 224 0.31% 1154 0.30% /naked-studs/9warning.html
8 188 0.26% 1078 0.28% /naked-studs/gallery7.html
9 188 0.26% 952 0.25% /naked-studs/gallerya.html
10 158 0.22% 928 0.24% /naked-studs/gallery8.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 31095 43.49% 703 20.11% /
2 302 0.42% 213 6.09% /naked-studs/3warning.html
3 210 0.29% 197 5.64% /naked-studs/galleryp.html
4 219 0.31% 165 4.72% /naked-studs/1warning.html
5 195 0.27% 143 4.09% /naked-studs/gallerym.html
6 224 0.31% 123 3.52% /naked-studs/9warning.html
7 158 0.22% 122 3.49% /naked-studs/7index.html
8 178 0.25% 117 3.35% /naked-studs/11warning.html
9 188 0.26% 107 3.06% /naked-studs/gallerya.html
10 124 0.17% 102 2.92% /naked-studs/7enter.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 31095 43.49% 693 19.85% /
2 210 0.29% 150 4.30% /naked-studs/galleryp.html
3 195 0.27% 131 3.75% /naked-studs/gallerym.html
4 302 0.42% 124 3.55% /naked-studs/3warning.html
5 188 0.26% 108 3.09% /naked-studs/gallerya.html
6 179 0.25% 105 3.01% /naked-studs/gallery10.html
7 158 0.22% 102 2.92% /naked-studs/gallery8.html
8 154 0.22% 101 2.89% /naked-studs/galleryk.html
9 219 0.31% 94 2.69% /naked-studs/1warning.html
10 224 0.31% 83 2.38% /naked-studs/9warning.html

Top 30 of 2867 Total Sites
# Hits Files KBytes Visits Hostname
1 3322 4.65% 3322 4.94% 11367 3.00% 19 0.54% 188.92.77.14
2 3320 4.64% 3320 4.93% 11361 3.00% 19 0.54% 188.92.77.13
3 3320 4.64% 3320 4.93% 11361 3.00% 19 0.54% 188.92.77.16
4 3320 4.64% 3320 4.93% 11361 3.00% 19 0.54% 188.92.77.17
5 3310 4.63% 3310 4.92% 11326 2.99% 19 0.54% 188.92.77.19
6 3309 4.63% 3309 4.92% 11323 2.99% 19 0.54% 188.92.77.18
7 3308 4.63% 3308 4.92% 11320 2.99% 19 0.54% 188.92.77.15
8 3306 4.62% 3306 4.91% 11313 2.98% 19 0.54% 188.92.77.20
9 3298 4.61% 3298 4.90% 11285 2.98% 19 0.54% 188.92.77.21
10 288 0.40% 281 0.42% 1593 0.42% 4 0.11% adsl-99-106-202-197.dsl.wlfrct.sbcglobal.net
11 259 0.36% 251 0.37% 1442 0.38% 5 0.14% host-89-231-168-254.lowicz.mm.pl
12 252 0.35% 232 0.34% 1604 0.42% 3 0.09% client.bigtelecom.ru
13 206 0.29% 203 0.30% 585 0.15% 2 0.06% cache01.vgs.untd.com
14 174 0.24% 171 0.25% 923 0.24% 3 0.09% h-97-26.scoutjet.com
15 162 0.23% 97 0.14% 637 0.17% 3 0.09% 75-135-36-121.dhcp.krny.ne.charter.com
16 145 0.20% 38 0.06% 1655 0.44% 36 1.02% crawl-66-249-68-151.googlebot.com
17 134 0.19% 130 0.19% 1271 0.34% 2 0.06% d24-36-14-166.home1.cgocable.net
18 134 0.19% 110 0.16% 666 0.18% 3 0.09% pool-71-115-246-26.spknwa.dsl-w.verizon.net
19 128 0.18% 124 0.18% 863 0.23% 2 0.06% ip72-211-181-105.tc.ph.cox.net
20 127 0.18% 117 0.17% 595 0.16% 2 0.06% host86-180-203-21.range86-180.btcentralplus.com
21 126 0.18% 121 0.18% 770 0.20% 4 0.11% cpe-76-185-113-103.tx.res.rr.com
22 124 0.17% 124 0.18% 866 0.23% 31 0.88% hosting.netfinity.bg
23 120 0.17% 120 0.18% 933 0.25% 1 0.03% 71-34-246-209.eugn.qwest.net
24 110 0.15% 72 0.11% 705 0.19% 2 0.06% s01060040052e58c0.ss.shawcable.net
25 109 0.15% 108 0.16% 813 0.21% 1 0.03% 72-173-132-141.cust.wildblue.net
26 108 0.15% 100 0.15% 757 0.20% 2 0.06% dsl-77-234-76-252.pool.tvnet.hu
27 107 0.15% 93 0.14% 543 0.14% 22 0.62% 222.232.53.204
28 106 0.15% 106 0.16% 913 0.24% 2 0.06% cache02.dca.untd.com
29 103 0.14% 96 0.14% 697 0.18% 4 0.11% cpe-174-099-114-081.nc.res.rr.com
30 103 0.14% 103 0.15% 1156 0.30% 2 0.06% ip24-255-42-156.tc.ph.cox.net

Top 10 of 2867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3322 4.65% 3322 4.94% 11367 3.00% 19 0.54% 188.92.77.14
2 3320 4.64% 3320 4.93% 11361 3.00% 19 0.54% 188.92.77.13
3 3320 4.64% 3320 4.93% 11361 3.00% 19 0.54% 188.92.77.16
4 3320 4.64% 3320 4.93% 11361 3.00% 19 0.54% 188.92.77.17
5 3310 4.63% 3310 4.92% 11326 2.99% 19 0.54% 188.92.77.19
6 3309 4.63% 3309 4.92% 11323 2.99% 19 0.54% 188.92.77.18
7 3308 4.63% 3308 4.92% 11320 2.99% 19 0.54% 188.92.77.15
8 3306 4.62% 3306 4.91% 11313 2.98% 19 0.54% 188.92.77.20
9 3298 4.61% 3298 4.90% 11285 2.98% 19 0.54% 188.92.77.21
10 145 0.20% 38 0.06% 1655 0.44% 36 1.02% crawl-66-249-68-151.googlebot.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 6534 9.14% - (Direct Request)
2 1985 2.78% http://www.freepornpasswordsforwomen.com/naked-studs/gallery7.html
3 1881 2.63% http://www.freepornpasswordsforwomen.com/naked-studs/gallery10.html
4 1809 2.53% http://www.freepornpasswordsforwomen.com/naked-studs/1gallery.html
5 1710 2.39% http://www.freepornpasswordsforwomen.com/naked-studs/gallery8.html
6 1588 2.22% http://www.freepornpasswordsforwomen.com/naked-studs/gallery1.html
7 1466 2.05% http://www.freepornpasswordsforwomen.com/naked-studs/gallery3.html
8 1447 2.02% http://www.freepornpasswordsforwomen.com/naked-studs/gallery9.html
9 1415 1.98% http://www.freepornpasswordsforwomen.com/naked-studs/galleryp.html
10 1213 1.70% http://www.freepornpasswordsforwomen.com/naked-studs/gallery4.html
11 1212 1.70% http://texas-car-insurance.insurance-auto.net/
12 1212 1.70% http://the-12-inch-singles.baslog.com/
13 1211 1.69% http://nerd-dating.oemexcess.com/
14 1210 1.69% http://free-sex-singles-sites.wisconsinsigns.com/
15 1204 1.68% http://porn-inspecter.aquimontserrat.com/
16 1200 1.68% http://gay-nude-resorts.sadisticeroticism.com/
17 1199 1.68% http://singles-in-wichita-kansas.andrelic.com/
18 1197 1.67% http://girl-fuck-horse.quaddown.org/
19 1196 1.67% http://black-college-freaks.hancockparksfinest.com/
20 1196 1.67% http://intersexual-personals.flowers-in.com/
21 1194 1.67% http://xtube-free-webcams.facial-skin-care-product.com/
22 1193 1.67% http://broken-relationships.templehillresort.com/
23 1192 1.67% http://dallas-fort-worth-singles.sloc10.com/
24 1190 1.66% http://gay-man-s-jewelry.rcbmarketing.net/
25 1190 1.66% http://honda-twin-star.racecushions.com/
26 1188 1.66% http://teen-clothing-catalog.lightspeed-sorority-girls.com/
27 1187 1.66% http://kansas-city-phone-personals.andrelic.com/
28 1186 1.66% http://thai-fuck.thekitchenbox.com/
29 1184 1.66% http://u218-singles-megaupload.genfireins.com/
30 1183 1.65% http://itchy-hands-and-feet.sandra-uk.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 19.23% free erotica for women
2 4 15.38% hot naked women
3 3 11.54% men and women naked
4 2 7.69% erotica for women
5 2 7.69% hot naked studs
6 2 7.69% women naked
7 1 3.85% erotica for women porn
8 1 3.85% hot nude men and women
9 1 3.85% hot nude men for women
10 1 3.85% men and women
11 1 3.85% naked men for women
12 1 3.85% nudemen
13 1 3.85% pic of nude men for ladies
14 1 3.85% studz porn

Top 15 of 515 Total User Agents
# Hits User Agent
1 30638 42.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5955 8.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2975 4.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1030 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 998 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 970 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 912 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
8 875 1.22% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
9 868 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 748 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 717 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 700 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 691 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 671 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 667 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl

Usage by Country for March 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 37638 52.65% 37125 55.18% 154729 40.81% Unresolved/Unknown
2 15591 21.81% 14035 20.86% 107224 28.28% Network
3 9182 12.84% 7839 11.65% 59050 15.57% US Commercial
4 1077 1.51% 1003 1.49% 7411 1.95% Australia
5 543 0.76% 499 0.74% 3553 0.94% Canada
6 485 0.68% 406 0.60% 2527 0.67% Russian Federation
7 454 0.64% 437 0.65% 2648 0.70% Poland
8 400 0.56% 378 0.56% 2669 0.70% South Africa
9 376 0.53% 362 0.54% 2326 0.61% Italy
10 359 0.50% 336 0.50% 2035 0.54% India
11 357 0.50% 333 0.49% 2207 0.58% Germany
12 356 0.50% 332 0.49% 2122 0.56% Argentina
13 303 0.42% 290 0.43% 1855 0.49% Mexico
14 284 0.40% 266 0.40% 2746 0.72% Indonesia
15 235 0.33% 214 0.32% 1514 0.40% Greece
16 214 0.30% 198 0.29% 1386 0.37% France
17 210 0.29% 189 0.28% 1620 0.43% Norway
18 208 0.29% 206 0.31% 1466 0.39% Turkey
19 198 0.28% 194 0.29% 1505 0.40% Colombia
20 194 0.27% 180 0.27% 1264 0.33% Brazil
21 193 0.27% 177 0.26% 1081 0.29% Netherlands
22 183 0.26% 177 0.26% 1180 0.31% New Zealand (Aotearoa)
23 169 0.24% 159 0.24% 917 0.24% Croatia (Hrvatska)
24 162 0.23% 143 0.21% 1385 0.37% Japan
25 162 0.23% 147 0.22% 882 0.23% United Kingdom
26 137 0.19% 115 0.17% 685 0.18% Non-Profit Organization
27 127 0.18% 121 0.18% 685 0.18% Belgium
28 127 0.18% 119 0.18% 822 0.22% Hungary
29 125 0.17% 125 0.19% 870 0.23% Bulgaria
30 121 0.17% 116 0.17% 668 0.18% Romania


Generated by Webalizer Version 2.01