Usage Statistics for freepornpasswordsforwomen.com

Summary Period: January 2009
Generated 01-Feb-2009 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 69190
Total Files 64334
Total Pages 10921
Total Visits 4173
Total KBytes 481462
Total Unique Sites 3099
Total Unique URLs 371
Total Unique Referrers 354
Total Unique User Agents 602
. Avg Max
Hits per Hour 92 474
Hits per Day 2231 4185
Files per Day 2075 3925
Pages per Day 352 650
Visits per Day 134 238
KBytes per Day 15531 27563
Hits by Response Code
Code 200 - OK 64334
Code 206 - Partial Content 297
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1185
Code 403 - Forbidden 1
Code 404 - Not Found 3368
Code 405 - Method Not Allowed 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1676 2.42% 1585 2.46% 288 2.64% 107 2.56% 99 3.19% 12113 2.52%
2 3149 4.55% 2967 4.61% 483 4.42% 179 4.29% 284 9.16% 21213 4.41%
3 3142 4.54% 2942 4.57% 486 4.45% 175 4.19% 239 7.71% 21957 4.56%
4 1974 2.85% 1867 2.90% 291 2.66% 104 2.49% 123 3.97% 14845 3.08%
5 1654 2.39% 1558 2.42% 227 2.08% 102 2.44% 121 3.90% 12280 2.55%
6 1803 2.61% 1613 2.51% 310 2.84% 113 2.71% 135 4.36% 11607 2.41%
7 2147 3.10% 2007 3.12% 349 3.20% 114 2.73% 103 3.32% 15692 3.26%
8 2408 3.48% 2233 3.47% 429 3.93% 140 3.35% 185 5.97% 15958 3.31%
9 2343 3.39% 2193 3.41% 366 3.35% 140 3.35% 172 5.55% 18903 3.93%
10 1658 2.40% 1541 2.40% 262 2.40% 104 2.49% 152 4.90% 10400 2.16%
11 2022 2.92% 1888 2.93% 343 3.14% 120 2.88% 141 4.55% 13946 2.90%
12 1342 1.94% 1249 1.94% 212 1.94% 83 1.99% 92 2.97% 10192 2.12%
13 1800 2.60% 1675 2.60% 271 2.48% 103 2.47% 132 4.26% 12027 2.50%
14 1148 1.66% 1083 1.68% 194 1.78% 93 2.23% 79 2.55% 8479 1.76%
15 1338 1.93% 1241 1.93% 209 1.91% 83 1.99% 116 3.74% 10078 2.09%
16 1795 2.59% 1670 2.60% 264 2.42% 100 2.40% 99 3.19% 14334 2.98%
17 2024 2.93% 1900 2.95% 332 3.04% 137 3.28% 139 4.49% 15185 3.15%
18 2294 3.32% 2128 3.31% 334 3.06% 125 3.00% 124 4.00% 15676 3.26%
19 2610 3.77% 2424 3.77% 364 3.33% 154 3.69% 183 5.91% 18610 3.87%
20 2891 4.18% 2677 4.16% 438 4.01% 179 4.29% 249 8.03% 18256 3.79%
21 3247 4.69% 2998 4.66% 496 4.54% 183 4.39% 192 6.20% 22387 4.65%
22 4185 6.05% 3925 6.10% 623 5.70% 238 5.70% 262 8.45% 27563 5.72%
23 2279 3.29% 2096 3.26% 338 3.09% 138 3.31% 205 6.62% 16218 3.37%
24 2356 3.41% 2145 3.33% 333 3.05% 149 3.57% 183 5.91% 15378 3.19%
25 2790 4.03% 2606 4.05% 492 4.51% 165 3.95% 162 5.23% 19430 4.04%
26 3534 5.11% 3262 5.07% 650 5.95% 196 4.70% 210 6.78% 23523 4.89%
27 1875 2.71% 1699 2.64% 292 2.67% 116 2.78% 123 3.97% 11952 2.48%
28 2289 3.31% 2101 3.27% 360 3.30% 152 3.64% 138 4.45% 15898 3.30%
29 2000 2.89% 1894 2.94% 344 3.15% 148 3.55% 151 4.87% 14084 2.93%
30 1790 2.59% 1648 2.56% 291 2.66% 133 3.19% 111 3.58% 11412 2.37%
31 1627 2.35% 1519 2.36% 250 2.29% 108 2.59% 112 3.61% 11866 2.46%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1807 2.61% 54 1698 2.64% 10 332 3.04% 379 11739 2.44%
1 56 1765 2.55% 50 1574 2.45% 10 326 2.99% 398 12326 2.56%
2 60 1873 2.71% 56 1747 2.72% 11 342 3.13% 415 12861 2.67%
3 65 2032 2.94% 60 1861 2.89% 12 379 3.47% 545 16894 3.51%
4 72 2260 3.27% 67 2094 3.25% 12 376 3.44% 506 15692 3.26%
5 82 2544 3.68% 75 2349 3.65% 12 380 3.48% 550 17061 3.54%
6 99 3094 4.47% 91 2850 4.43% 15 467 4.28% 699 21677 4.50%
7 84 2630 3.80% 79 2456 3.82% 14 439 4.02% 603 18702 3.88%
8 89 2778 4.02% 82 2547 3.96% 13 427 3.91% 591 18307 3.80%
9 106 3310 4.78% 99 3089 4.80% 15 481 4.40% 763 23666 4.92%
10 84 2617 3.78% 79 2459 3.82% 12 394 3.61% 600 18615 3.87%
11 93 2901 4.19% 88 2730 4.24% 13 433 3.96% 728 22555 4.68%
12 120 3748 5.42% 113 3531 5.49% 18 575 5.27% 823 25498 5.30%
13 118 3662 5.29% 111 3444 5.35% 18 560 5.13% 809 25064 5.21%
14 130 4053 5.86% 122 3803 5.91% 22 682 6.24% 915 28364 5.89%
15 99 3078 4.45% 90 2798 4.35% 14 454 4.16% 667 20684 4.30%
16 103 3219 4.65% 97 3008 4.68% 15 487 4.46% 707 21902 4.55%
17 86 2680 3.87% 80 2499 3.88% 13 432 3.96% 602 18655 3.87%
18 91 2837 4.10% 84 2625 4.08% 13 427 3.91% 620 19211 3.99%
19 110 3415 4.94% 100 3127 4.86% 15 489 4.48% 772 23922 4.97%
20 109 3379 4.88% 103 3193 4.96% 15 483 4.42% 785 24329 5.05%
21 118 3663 5.29% 109 3396 5.28% 18 569 5.21% 791 24507 5.09%
22 103 3204 4.63% 96 2986 4.64% 16 513 4.70% 713 22090 4.59%
23 85 2641 3.82% 79 2470 3.84% 15 474 4.34% 553 17138 3.56%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 772 1.12% 4148 0.86% /naked-studs/3warning.html
2 563 0.81% 1992 0.41% /naked-studs/3gallery.html
3 485 0.70% 2493 0.52% /naked-studs/9warning.html
4 424 0.61% 1295 0.27% /naked-studs/gallery3.html
5 415 0.60% 1361 0.28% /
6 401 0.58% 1649 0.34% /naked-studs/9gallery.html
7 378 0.55% 1810 0.38% /naked-studs/7gallery.html
8 356 0.51% 1683 0.35% /naked-studs/gallery10.html
9 355 0.51% 1318 0.27% /naked-studs/1gallery.html
10 336 0.49% 1139 0.24% /naked-studs/gallery4.html
11 311 0.45% 1651 0.34% /naked-studs/7warning.html
12 301 0.44% 2065 0.43% /naked-studs/1warning.html
13 296 0.43% 1691 0.35% /naked-studs/gallery7.html
14 294 0.42% 1175 0.24% /naked-studs/gallery1.html
15 285 0.41% 943 0.20% /naked-studs/gallery9.html
16 261 0.38% 1748 0.36% /naked-studs/11warning.html
17 259 0.37% 1516 0.31% /naked-studs/gallery8.html
18 235 0.34% 588 0.12% /naked-studs/galleryp.html
19 229 0.33% 905 0.19% /naked-studs/gallery2.html
20 223 0.32% 814 0.17% /naked-studs/gallerym.html
21 215 0.31% 1074 0.22% /naked-studs/gallerya.html
22 191 0.28% 1004 0.21% /naked-studs/7index.html
23 170 0.25% 1031 0.21% /naked-studs/5gallery.html
24 166 0.24% 1216 0.25% /naked-studs/5warning.html
25 162 0.23% 627 0.13% /naked-studs/galleryk.html
26 156 0.23% 977 0.20% /naked-studs/1warn.html
27 144 0.21% 527 0.11% /naked-studs/11gallery.html
28 140 0.20% 633 0.13% /naked-studs/gallery5.html
29 134 0.19% 537 0.11% /naked-studs/gallery6.html
30 128 0.18% 576 0.12% /naked-studs/galleryl.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 53 0.08% 6348 1.32% /webstat/usage_200901.html
2 772 1.12% 4148 0.86% /naked-studs/3warning.html
3 485 0.70% 2493 0.52% /naked-studs/9warning.html
4 301 0.44% 2065 0.43% /naked-studs/1warning.html
5 563 0.81% 1992 0.41% /naked-studs/3gallery.html
6 378 0.55% 1810 0.38% /naked-studs/7gallery.html
7 261 0.38% 1748 0.36% /naked-studs/11warning.html
8 296 0.43% 1691 0.35% /naked-studs/gallery7.html
9 356 0.51% 1683 0.35% /naked-studs/gallery10.html
10 311 0.45% 1651 0.34% /naked-studs/7warning.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 772 1.12% 513 12.38% /naked-studs/3warning.html
2 485 0.70% 322 7.77% /naked-studs/9warning.html
3 415 0.60% 278 6.71% /
4 235 0.34% 205 4.95% /naked-studs/galleryp.html
5 301 0.44% 203 4.90% /naked-studs/1warning.html
6 261 0.38% 197 4.76% /naked-studs/11warning.html
7 311 0.45% 174 4.20% /naked-studs/7warning.html
8 223 0.32% 173 4.18% /naked-studs/gallerym.html
9 156 0.23% 142 3.43% /naked-studs/1warn.html
10 191 0.28% 129 3.11% /naked-studs/7index.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 415 0.60% 279 6.74% /
2 336 0.49% 229 5.53% /naked-studs/gallery4.html
3 356 0.51% 225 5.43% /naked-studs/gallery10.html
4 772 1.12% 187 4.52% /naked-studs/3warning.html
5 485 0.70% 182 4.40% /naked-studs/9warning.html
6 259 0.37% 179 4.32% /naked-studs/gallery8.html
7 229 0.33% 174 4.20% /naked-studs/gallery2.html
8 223 0.32% 152 3.67% /naked-studs/gallerym.html
9 235 0.34% 149 3.60% /naked-studs/galleryp.html
10 424 0.61% 138 3.33% /naked-studs/gallery3.html

Top 30 of 3099 Total Sites
# Hits Files KBytes Visits Hostname
1 375 0.54% 370 0.58% 4600 0.96% 8 0.19% 75-166-167-165.hlrn.qwest.net
2 342 0.49% 337 0.52% 4168 0.87% 6 0.14% ip-78-94-150-110.unitymediagroup.de
3 331 0.48% 177 0.28% 5118 1.06% 97 2.32% crawl-66-249-70-180.googlebot.com
4 324 0.47% 286 0.44% 1606 0.33% 3 0.07% cpe-121-209-32-18.sa.bigpond.net.au
5 301 0.44% 295 0.46% 2135 0.44% 8 0.19% blk-103-239-13.eastlink.ca
6 289 0.42% 280 0.44% 1600 0.33% 7 0.17% d226-80-245.home.cgocable.net
7 285 0.41% 163 0.25% 870 0.18% 114 2.73% crawl2.nat.svl.searchme.com
8 267 0.39% 132 0.21% 828 0.17% 98 2.35% crawl1.nat.svl.searchme.com
9 225 0.33% 192 0.30% 1395 0.29% 2 0.05% ti0013a380-dhcp0375.bb.online.no
10 217 0.31% 211 0.33% 1347 0.28% 4 0.10% stjhnf0124w-142163152189.pppoe-dynamic.nl.aliant.net
11 213 0.31% 213 0.33% 0 0.00% 5 0.12% 153.red-79-148-231.dynamicip.rima-tde.net
12 198 0.29% 126 0.20% 2516 0.52% 55 1.32% crawl-66-249-67-55.googlebot.com
13 188 0.27% 188 0.29% 1153 0.24% 2 0.05% dsl-201-102-57-232.prod-infinitum.com.mx
14 186 0.27% 180 0.28% 143 0.03% 2 0.05% ns367190.ovh.net
15 185 0.27% 131 0.20% 758 0.16% 4 0.10% 222.234.218.198
16 178 0.26% 177 0.28% 1176 0.24% 5 0.12% dsl-kpobrasgw1-fec0df00-210.dhcp.inet.fi
17 178 0.26% 175 0.27% 1344 0.28% 5 0.12% nc5-rba-vif0-4.cache.isnet.net
18 170 0.25% 169 0.26% 2011 0.42% 2 0.05% d235-141-103.home1.cgocable.net
19 163 0.24% 114 0.18% 689 0.14% 2 0.05% waproxya19.msn.com
20 162 0.23% 162 0.25% 1340 0.28% 6 0.14% cpe001636a882dd-cm0011ae0282a6.cpe.net.cable.rogers.com
21 162 0.23% 159 0.25% 1069 0.22% 3 0.07% wsip-70-167-218-38.ph.ph.cox.net
22 161 0.23% 161 0.25% 1578 0.33% 2 0.05% dslb-084-057-170-090.pools.arcor-ip.net
23 155 0.22% 122 0.19% 702 0.15% 30 0.72% 64.56.67.97
24 153 0.22% 131 0.20% 1260 0.26% 3 0.07% ip68-12-239-59.ok.ok.cox.net
25 152 0.22% 150 0.23% 1115 0.23% 2 0.05% cpe000393e4da37-cm0016b531376e.cpe.net.cable.rogers.com
26 147 0.21% 144 0.22% 1471 0.31% 3 0.07% 87-121-25-26.telecablenet.com
27 144 0.21% 141 0.22% 1179 0.24% 4 0.10% 236.net220148101.t-com.ne.jp
28 142 0.21% 134 0.21% 936 0.19% 1 0.02% 204.170-226-89.dsl.completel.net
29 138 0.20% 137 0.21% 938 0.19% 1 0.02% bas1-toronto36-1279630208.dsl.bell.ca
30 137 0.20% 136 0.21% 928 0.19% 1 0.02% s0106000d61c2d8c3.vs.shawcable.net

Top 10 of 3099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 0.48% 177 0.28% 5118 1.06% 97 2.32% crawl-66-249-70-180.googlebot.com
2 375 0.54% 370 0.58% 4600 0.96% 8 0.19% 75-166-167-165.hlrn.qwest.net
3 342 0.49% 337 0.52% 4168 0.87% 6 0.14% ip-78-94-150-110.unitymediagroup.de
4 23 0.03% 23 0.04% 2823 0.59% 23 0.55% cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com
5 198 0.29% 126 0.20% 2516 0.52% 55 1.32% crawl-66-249-67-55.googlebot.com
6 301 0.44% 295 0.46% 2135 0.44% 8 0.19% blk-103-239-13.eastlink.ca
7 170 0.25% 169 0.26% 2011 0.42% 2 0.05% d235-141-103.home1.cgocable.net
8 324 0.47% 286 0.44% 1606 0.33% 3 0.07% cpe-121-209-32-18.sa.bigpond.net.au
9 289 0.42% 280 0.44% 1600 0.33% 7 0.17% d226-80-245.home.cgocable.net
10 161 0.23% 161 0.25% 1578 0.33% 2 0.05% dslb-084-057-170-090.pools.arcor-ip.net

Top 30 of 354 Total Referrers
# Hits Referrer
1 6854 9.91% - (Direct Request)
2 4447 6.43% http://www.freepornpasswordsforwomen.com/naked-studs/gallery3.html
3 3809 5.51% http://www.freepornpasswordsforwomen.com/naked-studs/gallery10.html
4 3586 5.18% http://www.freepornpasswordsforwomen.com/naked-studs/gallery4.html
5 3351 4.84% http://www.freepornpasswordsforwomen.com/naked-studs/gallery9.html
6 3295 4.76% http://www.freepornpasswordsforwomen.com/naked-studs/1gallery.html
7 3020 4.36% http://www.freepornpasswordsforwomen.com/naked-studs/gallery7.html
8 2825 4.08% http://www.freepornpasswordsforwomen.com/naked-studs/gallery8.html
9 2728 3.94% http://www.freepornpasswordsforwomen.com/naked-studs/gallery1.html
10 2311 3.34% http://www.freepornpasswordsforwomen.com/naked-studs/gallery2.html
11 1733 2.50% http://www.freepornpasswordsforwomen.com/naked-studs/5gallery.html
12 1635 2.36% http://www.freepornpasswordsforwomen.com/naked-studs/3gallery.html
13 1620 2.34% http://www.freepornpasswordsforwomen.com/naked-studs/7warning.html
14 1537 2.22% http://www.freepornpasswordsforwomen.com/naked-studs/7gallery.html
15 1507 2.18% http://www.freepornpasswordsforwomen.com/naked-studs/gallery5.html
16 1485 2.15% http://www.freepornpasswordsforwomen.com/naked-studs/galleryp.html
17 1418 2.05% http://www.freepornpasswordsforwomen.com/naked-studs/gallery6.html
18 1335 1.93% http://www.freepornpasswordsforwomen.com/naked-studs/11gallery.html
19 1282 1.85% http://www.freepornpasswordsforwomen.com/naked-studs/gallery11.html
20 1237 1.79% http://www.freepornpasswordsforwomen.com/naked-studs/7index.html
21 1194 1.73% http://www.freepornpasswordsforwomen.com/naked-studs/gallerym.html
22 1179 1.70% http://www.freepornpasswordsforwomen.com/naked-studs/gallery12.html
23 1166 1.69% http://www.freepornpasswordsforwomen.com/naked-studs/gallerya.html
24 1165 1.68% http://www.freepornpasswordsforwomen.com/naked-studs/9gallery.html
25 892 1.29% http://www.freepornpasswordsforwomen.com/naked-studs/3warning.html
26 876 1.27% http://www.freepornpasswordsforwomen.com/naked-studs/galleryk.html
27 714 1.03% http://www.freepornpasswordsforwomen.com/naked-studs/7main.html
28 702 1.01% http://www.karaslinks.com/Hunks/index.html
29 665 0.96% http://www.freepornpasswordsforwomen.com/naked-studs/galleryn.html
30 658 0.95% http://www.freepornpasswordsforwomen.com/naked-studs/galleryl.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 10 20.83% free erotica for women
2 4 8.33% erotica for women
3 3 6.25% sexy naked men
4 2 4.17% hot naked women
5 2 4.17% naked men pics
6 2 4.17% sexy naked hunk
7 2 4.17% sexy nude men
8 1 2.08% blonde stud
9 1 2.08% free erotica
10 1 2.08% free erotica women
11 1 2.08% free naked men for women
12 1 2.08% free naked muscles hunks for women \
13 1 2.08% free porn above 18
14 1 2.08% hart women porno
15 1 2.08% hunk pics for women
16 1 2.08% naked couples
17 1 2.08% naked hunks
18 1 2.08% naked men
19 1 2.08% naked men passwords
20 1 2.08% naked studs

Top 15 of 602 Total User Agents
# Hits User Agent
1 7127 10.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7085 10.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 5074 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
4 2408 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2288 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1882 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 1741 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1595 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1474 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 1446 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1370 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
12 944 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 733 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
14 722 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
15 706 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for January 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 27601 39.89% 26073 40.53% 190663 39.60% Network
2 14077 20.35% 12745 19.81% 103891 21.58% US Commercial
3 10466 15.13% 9709 15.09% 69686 14.47% Unresolved/Unknown
4 2641 3.82% 2466 3.83% 17678 3.67% Australia
5 1863 2.69% 1799 2.80% 12738 2.65% Canada
6 1111 1.61% 1044 1.62% 9284 1.93% Germany
7 893 1.29% 862 1.34% 6501 1.35% South Africa
8 750 1.08% 721 1.12% 4802 1.00% United Kingdom
9 690 1.00% 651 1.01% 4491 0.93% Mexico
10 636 0.92% 605 0.94% 3963 0.82% Italy
11 587 0.85% 567 0.88% 4158 0.86% Japan
12 544 0.79% 521 0.81% 4445 0.92% Brazil
13 475 0.69% 441 0.69% 3409 0.71% Indonesia
14 467 0.67% 421 0.65% 2824 0.59% Norway
15 464 0.67% 434 0.67% 3038 0.63% India
16 438 0.63% 417 0.65% 3068 0.64% Poland
17 381 0.55% 360 0.56% 2524 0.52% France
18 349 0.50% 335 0.52% 2276 0.47% Finland
19 323 0.47% 301 0.47% 2224 0.46% Netherlands
20 309 0.45% 290 0.45% 1959 0.41% Greece
21 272 0.39% 270 0.42% 1918 0.40% Colombia
22 250 0.36% 241 0.37% 1484 0.31% Russian Federation
23 202 0.29% 191 0.30% 1373 0.29% Bulgaria
24 201 0.29% 182 0.28% 1319 0.27% Belgium
25 195 0.28% 177 0.28% 1408 0.29% US Educational
26 192 0.28% 185 0.29% 1431 0.30% Malaysia
27 175 0.25% 143 0.22% 1080 0.22% Romania
28 171 0.25% 163 0.25% 1231 0.26% New Zealand (Aotearoa)
29 170 0.25% 156 0.24% 925 0.19% Switzerland
30 161 0.23% 149 0.23% 1302 0.27% Czech Republic


Generated by Webalizer Version 2.01