
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1630 | 1490 | 217 | 74 | 343 | 44520 | 297 | 870 | 5962 | 6523 |
| Jun 2009 | 1932 | 1786 | 303 | 114 | 2679 | 400457 | 3431 | 9101 | 53606 | 57984 |
| May 2009 | 1621 | 1487 | 274 | 102 | 2456 | 349609 | 3169 | 8504 | 46115 | 50265 |
| Apr 2009 | 1724 | 1598 | 280 | 101 | 2261 | 358200 | 3054 | 8406 | 47963 | 51738 |
| Mar 2009 | 1887 | 1752 | 303 | 113 | 2656 | 409358 | 3527 | 9398 | 54316 | 58515 |
| Feb 2009 | 2043 | 1895 | 313 | 123 | 2704 | 398316 | 3444 | 8781 | 53064 | 57230 |
| Jan 2009 | 2231 | 2075 | 352 | 134 | 3099 | 481462 | 4173 | 10921 | 64334 | 69190 |
| Dec 2008 | 2193 | 2020 | 327 | 120 | 2999 | 455417 | 3730 | 10141 | 62644 | 67991 |
| Nov 2008 | 2325 | 2160 | 354 | 134 | 3030 | 483763 | 4036 | 10631 | 64828 | 69776 |
| Oct 2008 | 2585 | 2394 | 389 | 137 | 3304 | 537072 | 4262 | 12085 | 74225 | 80150 |
| Sep 2008 | 2547 | 2388 | 379 | 132 | 3076 | 537233 | 3977 | 11370 | 71657 | 76414 |
| Aug 2008 | 2491 | 2333 | 374 | 130 | 3143 | 537238 | 4034 | 11598 | 72335 | 77243 |
| Totals | 4992645 | 41134 | 111806 | 671049 | 723019 | |||||
| Generated by Webalizer Version 2.01 |